| Time | Room D3-201 | ||
|---|---|---|---|
| 08.00-09.00 | Registration & Open Ceremony | ||
| 09.00-10.00 |
TA Personal Search Engine - Advances in Lifelogging Search & Retrieval Keynote 1: Prof. Cathal Gurrin Zoom Online Session Chair: Asst. Prof. Rachada Kongkachandra, Ph.D. |
||
| 10.00-10.15 | Coffee Break | ||
| Room Details |
Room F-201 (OPPA)
Zoom Meeting ID: 945 4733 6346
Passcode: 897250 Track Chair: Dr. Kanyalag Phodong, Dr. Taweewat Lueangwiriya Staff: Thanwarat Keratipasuwat |
Room D3-201 (ICCI)
Track Chair: TBD
Staff: Thanawat Thangthong |
Room F-202(INNO-MGT)
Track Chair: TBD
Staff: TBD |
| 10.15-10.30 | 8: Praetawan Jarutan, Sirawan Phiphitphatphaisit, Zagon Bussabong, Artitayaporn Rojarath and Olarik Surinta. Adaptive Spatial-Temporal Feature Fusion Network for Multilingual Text Recognition (Online) | 1: Waseem Iqbal, Dawood Al Abri and Syed Sohaib Karim: "Echoes of the Machine - AI vs AI: Recursive Battle Against Evolving Malware Threats" | 23: Theerawut Tantiathimongkhon, Tanintorn Limpisiri and Thanakit Saengpan: Transformer-Based Sentiment Classification for Innovative Customer Feedback Analysis in Thai Cosmetic Industry |
| 10.30-10.45 | 15: Siriwiwat Lata, Sirawan Phiphitphatphaisit, Emmanuel Okafor and Olarik Surinta. Thai One-Stage Fingerspelling Image Dataset for Hand Detection and Static Gesture Recognition (Online) | 2: "Jiang-Yi Zeng, Yen-Chia Kuo, Meng-Ze Chen, Hsin-Hung Cho, Min-Yan Tsai, Fan-Hsun Tseng and Chi-Yuan Chen": "Human-Guided Physical Adversarial Makeup Attack for Natural and Effective Face Recognition Evasion" | 49: Kritsana Lakkhongkha, Saran Phinijphara and Theerawut Tantiathimongkhon: Assessing Digital Service Quality Dimensions of Food Delivery Platforms in Thailand |
| 10.45-11.00 | 17: Rachasee Srisane, Olarik Surinta and Artitayaporn Rojarath. Transformer-Based Text Embedding with Deep Learning Classifiers for Thai Sentiment Analysis (Online) | 3: Rouba Jamal Eddine, Ergun Gide and Abdallah Al-Sabbagh: "An Innovative AI-Access Readiness Panel: Removing Structural Barriers to GenAI Access in Crisis-Affected Higher Education" | 50: Pawintana Charoenboon, Kritsana Lakkhongkha and Benchawan Benchakorn: Confirmatory Factor Analysis of Smart Tourism Innovation Management for Sustainable Destination Development |
| 11.00-11.15 | 25: Binfen Wu, Chatklaw Jareanpon and Olarik Surinta. DMGI-Net: Dynamic Multi-Graph Integration Network for Spatio-Temporal Traffic Forecasting (Online) | 4: Mahmoud Elkhodr and Ergun Gide: "X-VESTA: An Explainability Architecture for Semantic Vehicle-to-Grid Energy Management" | 57: Wanchana Joobanjong, Mahasak Ketcham, Sirima Rueangsamer, Theerawut Tantiarhimongkhon, Nathaphan Meemuk, Thittaporn Ganokratanaa, Warin Wattanapornprom, Narumol Chumuang and Worawut Yimyam: A Real-Time Pressure Ulcer Prevention Monitoring System for Elderly Care Using Activity-Based Detection |
| 11.15-11.30 | 94: Wasan Na Chai, Chayanin Kummuang, Kittipong Roekkesi, Suwit Somsuphaprungyos, Kreangsak Tamee and Taneth Ruangrajitpakorn. Beyond Answer Generation: Scaffolding Metacognitive Thinking via LLM-Driven Socratic Dialogue | 5: Sagnik Mazumdar and Satyanarayana Vollala: "Efficient Gradient-Protected Federated Learning for Clinical Data via Quantized and Sparsified CKKS Homomorphic Encryption" | 68: Shutchapol Chopvitayakun, Mahasak Ketcham, Jedbodin Phutklam, Suthinee Wareeyan, Sonsophin Phonsanga and Piyanan Chueakutkham: A Cloud-Edge Collaborative IoT Architecture for Intelligent Indoor Air Purification: System Design and Development |
| 11.30-11.45 | 117: Pakdee Jaisue, Thanawat Thangthong, Surasit Uypatchawong and Pokpong Songmuang. Scalability Analysis of Multi-Objective Metaheuristics for Assembly Line Balancing under Soft Zoning Constraints | 6: Wuttiyakorn Pumkham and Alisa Kongthon: "Comparative Research Landscapes of Artificial Intelligence Applications in the Sustainable Development Goals: A Bibliometric Analysis" | 69: Kritsana Lakkhongkha and Theerawut Tantiathimongkhon: A Strategic Framework for Sustainable Technological Innovation in Volatile Global Environment |
| 11.45-12.00 | 28: Chaiyanan Sompong, Vutthipong Puntumnunt, Kanyaphat Khanthacha, Thanapat Chaukampeng, Saranporn Panyakun and Neeracha Ngokwong. GraphRAG-Driven Multi-Stage Context Retrieval for Thai Text-to-SQL using SLM Agents | 7: "Parameshwari V, Chellamani A, Deepak Kumar S and Dhilipkumar P": "Next Generation IoT Powered Biometric and Face Recognition E-Voting Framework for Instant Authentication and Live Monitoring System" | 66: Sira Satayapaisal, Mahasak Ketcham and Theerawut Tantiathimongkhon: Generative AI Adoption and Productivity Outcomes in Small and Medium Enterprises |
| 12.00-13.00 | Lunch F-203 | ||
| Room Details |
Room F-201 (OPPA)
Zoom Meeting ID: 938 4278 7876
Passcode: 518646 Track Chair: Asst. Prof. Dr. Phattaramon Klaasa, Asst. Prof. Dr. Surachart Buachum Staff: Pichamon Wisitpreecha |
Room E-102 (ICCI)
Track Chair: Assoc. Prof. Dr. Olarik Surinta
Staff: Thanawat Thangthong |
Room F-202(INNO-MGT)
Track Chair: TBD
Staff: TBD |
| 13.00-13.15 | 92: Pichamon Wisitpreecha, Thanwarat Keratipasuwat and Kritanat Chungnoy. Enhancing RAG Systems with Answer-Guided Question Augmentation | 13: Kwannan Prasomtong: "Design thinking Lumino intelligence application: information system by innovation reading application for sustainable vision protection and visual well-being" | 91: Pannawich Kongwuttipanya, Papichmon Kongwuttipanya, Mahasak Ketcham and Davids Makararpong: A Noise-Resilient Event Detection Method for Continuous IoT Monitoring |
| 13.15-13.30 | 26: Nipaporn Chanamarn, Aumarin Wichaiphin, Mettai Phomhom, Tanapon Wandee and Rattanaporn Chaitamat. The Efficiency Comparison of Stroke Disease Prediction Models Using Machine Learning Techniques | 18: "Vaishnavi Sabbanwar, Navinya Naik, Sachin Dagalkar and Shreyani Lohakare": "Explainable Deep Learning For Oral Squamous Cell Carcinoma Detection From Histopathological Images Using Grad-Cam" | 93: Tatatat Hansakwong, Mahasak Ketcham and Davids Makararpong: Augmented Reality Assisted Drone Navigation with AI-Based Obstacle Detection for Enhanced Human Drone Interaction |
| 13.30-13.45 | 100: Pattarapol Tongyodkaew, Surasit Uypatchawong, Kritanat Chungnoy and Pokpong Songmuang. A Personalized Course Recommendation System Using Semantic Similarity for Bridging the Skills Gap | 19: "Vaishnavi Sabbanwar, Navinya Naik, Sachin Dagalkar and Shreyani Lohakare": "Explainable Artificial Intelligence for Urban Resource Optimization in Smart Cities: A Comparative Analysis and Deployment Perspective" | 30: Nathaphan Meemuk, Mahasak Ketcham and Montean Rattanasiriwongwut: Precision Wellness Management in the Digital Workplace: Leveraging Machine Learning for Tailored Nature-Based Interventions |
| 13.45-14.00 | 105: Aomduan Jeamaon and Tanagrit Chansaeng. Aggregate Cyber Loss Modeling with TVaR-Constrained Premium Optimization: A Monte Carlo Framework with Spliced Severity and Systemic Dependence (Online) | 20: Navinya Naik, Vaishnavi Sabbanwar and Sneha Bansod: "AI-Driven Digital Twins for Sustainable Smart Cities: Architectures, Applications, and Research Challenges" | 48: Patcha Treemongkol, Suwannee Hongwijit and Nathaphan Meemuk: Residual-Based Destination Prioritization Using 3-Class Review Sentiment: Nepal Proxy Evidence Toward Three Religions, Three Rivers Community Tourism IS |
| 14.00-14.15 | 108: Tanagrit Chansaeng and Pita Jarupunphol. Multi-Objective Carbon-Aware Genetic Scheduling for Green University Data Centers (Online) | 21: Navinya Naik, Vaishnavi Sabbanwar and Sneha Bansod: "Machine Learning Based Prediction of Diabetic Nephropathy and Chronic Kidney Disease Using Clinical Data" | |
| 14.15-14.30 | 116: Weicheng Liu, Rapeeporn Chamchong and Pornntiwa Pawara. Cardiovascular Disease Classification Using Machine Learning Techniques (Online) | 24: "Swati Sharma, Vaishnavi Pathak, Tamanna Gupta and Lalit Patil": "Advanced E-commerce Implementation With Robust Security. (SHE-Commerce)" | |
| 14.30-14.45 | 27: Gawalee Phatai, Tidarat Luangrungruang, Kritsada Srikhirin and Pakawat Samong. A Comparative Study of Missing-Value Handling and Feature Selection for Arrhythmia Classification Using Machine Learning | 33: "Kritsana Lakkhongkha, Saran Phinijphara and Theerawut Tantiathimongkhon": "Assessing Digital Service Quality Dimensions of Food Delivery Platforms in Thailand" | |
| 14.45-15.00 | Coffee Break | ||
| 15.00-15.15 | 118: Pakdee Jaisue, Passamon Worarach, Warattanun Seubkrasae, Duangkamol Kaewsalapoom and Pokpong Songmuang. An Adaptive Genetic Algorithm for Congestion-Aware Global Placement in Large-Scale VLSI Designs | ||
| Time | Room D3-201 | ||
|---|---|---|---|
| 08.00-09.00 | Registration | ||
| 09.00-10.00 | Keynote 2: Asst.Prof.Dr. Thittaporn Ganokratanaa | ||
| 10.00-10.15 | Coffee Break | ||
| Room Details |
Room F-201 (INNO-MGT / DDSoCHA)
Track Chair: TBD
Staff: TBD |
Room D3-201 (ICCI)
Track Chair: TBD
Staff: Kritanat Chungnoy |
Room F-202(INNO-MGT)
Track Chair: TBD
Staff: TBD |
| 10.15-10.30 | 112: Nawin Kongrugsa, Worayut Wongthong, Chirathip Siriwattanaseth, Thanakrit Janchidfah and Pisit Chansuek: Automated Image Sharpness Classification for Photographic Quality Assessment Using Laplacian Variance | 37: "Pawintana Charoenboon, Kritsana Lakkhongkha and Benchawan Benchakorn": "Confirmatory Factor Analysis of Smart Tourism Innovation Management for Sustainable Destination Development" | 67: Pachara Thangpromphan, Watchareewan Jitsakul and Nattavee Utakrit: The Digital Trust Paradox: Privacy Calculus and Information Sharing in Last-Mile Delivery |
| 10.30-10.45 | 113: Narumol Chumuang, Sirasit Treerat, Issaree Lapatkeattikul, Pisit Chansuek and Thanakrit Janchidfah: Context-Aware OCR Framework for Nutrition Label Analysis and Health Risk Assessment | 84: "Patiyuth Pramkeaw, Warit Leangruttananon, Pimyada Suksomboon, Tawan Tapianthong and Setthawut Kitdanarakorn": "Deep Learning-Based ECG Arrhythmia Detection System: A Comparative Study of CNN, RNN, and LSTM Architectures" | 16: Supanut Klinthuesil and Sakchai Tangwannawit: Critical Factor Influencing AI Adoption in Thai SMEs: Insights from a Delphi Study |
| 10.45-11.00 | 114: Thanakrit Janchidfah, Thanayos Jindakaew, Bunyalak Ruamsap and Pisit Chansuek: A Design Thinking Approach to Developing Songtun for Student Assignment Management in Digital Learning Environments | 85: "Patiyuth Pramkeaw, Warit Leangruttananon and Pimyada Suksomboon": "Real-Time Computer Vision for Adaptive Traffic Control in a Digital Twin" | 22: Sutarat Chaonafang and Sakchai Tangwannawit: Drivers of Innovative Mobile Banking Payment Adoption: Evidence from Digital Wallet Users in Thailand |
| 11.00-11.15 | 115: Nawin Kongrugsa, Sarinthip Phaenthong, May Boondee, Thanakrit Janchidfah and Pisit Chansuek: A Convolutional Neural Network Approach for Facial Emotion Recognition Using Image Processing Techniques | 86: "Patiyuth Pramkeaw, Tawan Tapianthong and Setthawut Kitdanarakorn": "Colorization of Black and White Images using Deep Learning with Generative Adversarial Networks" | 56: Ekkanit Sunsuwan and Mahasak Ketcham: Real-Time Detection of Weapon-Carrying Individuals Using Deep Learning-Based Visual Surveillance |
| 11.15-11.30 | 119: Pisit Chansuek, Sarinthip Phaenthong, May Boondee, Thanakrit Janchidfah and Pirat Worasiri: CarryMe: A Mobile-Based Structured Purchase-Request Management System for Enhancing Usability and Digital Consumer Experience | 87: Saadman Shabab and Kazi Suraiya Khanum: "CNN-Based Medical Image Segmentation Using U-Net and V-Net Architectures: Design, Implementation and Analysis" | 58: Chonnipa Batasuk and Mahasak Ketcham: A Scalable IoT-Based Real-Time Seismic Monitoring Framework with Dual-Threshold Decision Stabilization |
| 11.30-11.45 | 120: Stasija Raicevic, Chanakarn Sriratanaban and Theerawut Tantiathimongkhon: AI as Human Amplification in Cybersecurity: An Intelligence-Centered Design Framework for Risk Management | 89: "Suphawatchara Malanond and Asst.Prof.Dr.Pongsarun Boonyopakorn": "Building Trust in Automated Decision-Making: Explainable AI as a Compliance-First Adoption Strategy" | 107: Hachol Dabthong, Mahasak Ketcham and Pongsarun Boonyopakorn: When Fixed Thresholds Fail: A Negative Result Study of Reconstruction-Based GNN Anomaly Detection on SWaT |
| 11.45-12.00 | 90: Josephin P and Joseph Jeyaranjan N: "DeBERTa-CapsNet: A Hybrid Transformer-Capsule Network for Fake News Detection" | 110: Arkom Thaicharoen, Mahasak Ketcham and Pongsarun Boonyopakorn: Vision-Based Floor Number Recognition and Elevator Interaction System for Indoor Service Robots | |
| 12.00-13.00 | Lunch F-203 | ||
| Room Details |
Room F-201 (DDSoCHA)
Track Chair: Kwanrutai Saelim, Pakdee Jaisue
Staff: Asst. Prof. Surasit Uypatchawong |
Room D3-201 (ICCI)
Track Chair: TBD
Staff: Kritanat Chungnoy |
Room F-202(INNO-MGT)
Track Chair: TBD
Staff: TBD |
| 13.00-13.15 | 31: Wanwiwat Ruttanalum. An Analysis of Insects in Thai Literature | 95: Worawut Yimyam and Thidarat Pinthong: "The Development of a disease diagnosis system for economic crops in Phetchaburi Province Using the artificial intelligence system" | 111: Kathawut Wattanachukul, Mahasak Ketcham and Pongsarun Boonyopakorn: An Automated FM Reception and Audio Processing System for Distributed Broadcast Supervision |
| 13.15-13.30 | 34: Karittha Onkeaw, Uraiwan Runghairun and Yuranun Tamkarn. Exploratory Data Analysis and Key Determinants of Parenting Styles among Skipped-Generation Families in Northeastern Thailand | 98: Meenakshi C, Midhun Joy and M Harishankar: "Title: Designing Trustworthy AI Systems: Impact of Explainability on User Trust with the Mediating Role of Perceived Transparency" | 81: Wannattha Khaitthabud and Kritsana Lakkhongkha: A Study on Improving Smart Warehouse Management Processes using RFID and AI Technologies in Modern Retail Business |
| 13.30-13.45 | 35: Yuwadee Wongweeraprasert and Yuranun Tamkarn. Evidence-Based Organizational Design : A Case Study of the Rubber Authority of Thailand | 102: "Saadman Shabab Islam, Kazi Suraiya Khanum and Md Hossam-E-Haider": "LoRSnet: An Explainable LoRA enabled SAM-2.1 Framework for Memory and Weight Optimized Skin Lesion Segmentation" | 96: Thanakrit Janchidfah, Kawisara Thobut, Priyakorn Kaewphrachan and Pisit Chansuek: Design and Evaluation of a Lifestyle Experience Management Mobile Application Based on Personal Digital Diary Concepts |
| 13.45-14.00 | 36: yuranun Tamkarn, yuwadee Wongweeraprasert and Karittha Onkeaw. Attitudes, Behaviors and Expectations toward Filial Piety: An Analysis of Opinions among Generation X and Generation Y in Thailand | 104: "Phanintorns Suaprae, Pisit Chansuek, Thanakrit Janchidfah and Jittapoo Poolwan": "Design and Implementation of an ERP-Based Smart Car Rental Management System for Digital Tourism Platforms" | 97: Thanakrit Janchidfah, Pisit Chansuek and Pirat Worasiri: A Mobile Application for Inventory Management to Support Digital Transformation in Small Retail Businesses |
| 14.00-14.15 | 44: Uraiwan Runghairun, Karittha Onkeaw and Yuwadee Wongweeraprasert. Dynamics and Trends of Quality of Life Among the Elderly in Northeast Thailand: Multi-Year Repeated Cross-Sectional Study (2019–2025) | 109: Naveenkumar M, Mynendran K, Hariram D R and Nandheesh P: "ENHANCING SAFETY STANDARDS IN HOMES AND INDUSTRIES THROUGH FIRE AND GAS DETECTION" | 99: Thanakrit Janchidfah, Pisit Chansuek and Burin Narin: A UX-Driven Interactive Mobile Application for Supporting Positive Daily Behaviors in University Students |
| 14.15-14.30 | Titirut Rungkaew, Monchai Lertsutthiwong and Rachada Khongkhachandra. Scaffolding Mindfulness Through Vocabulary: A Maslow-Bloom Framework for Thai Adolescents and Young Adults | 121: Pisit Chansuek, Jukkapun Sawatdee and Phanintorn Suaprae: "A Mobile-Based Food Ordering System with Enhanced User Experience and Usability: Design and Evaluation of JETFOOD" | 103: Jittapoo Poolwan, Phanintorn Suaprae and Pisit Chansuek: Design and Development of an Emergency Call Mobile Application for Rapid Access to Public Safety Services |
| 14.30-14.45 | 122: Pisit Chansuek, Adil Farooq and Shridhar Allagi: "An Intelligent Mobile-Based Meal Planning System with UX-Driven Behavioral Change for Digital Health Applications" | 106: Jittapoo Poolwan, Narumol Chumuang, Burin Narin and Pisit Chansuek: A Comparative Study of Transfer Learning-Based Deep CNN Architectures for Cat–Dog Image Classification | |
| 14.45-15.00 | Coffee Break | ||
| 16.00-20.00 | Banquet | ||
| Time | Room F-201 (Online) | Room D3-201 (Online) | Room F-202(Online) |
|---|---|---|---|
| Morning Sessions |
09.30 - 13.30
Presenter: Kiettiphong Manovisut
Go for Data Science – High-Performance Data Pipelines & APIs
|
09.30 - 12.30
Presenter: Pakdee Jaisue
A Tutorial on Developing Open Government Data from Thai Saraban Documents
|
- No Session - |
| Afternoon Sessions | (Continued from Morning) | - No Session - |
13.30 - 16.30
Presenter: Dr. Prachya Boonkwan
Agentic AI and Agent Orchestration
|